
The open source community edition of Jedox is provided under the name Palo. Palo is based on a 12-15 months older code base as the Premium Edition Jedox. In addition to the newer code base, the Premium Edition also offers numerous premium features in terms of scalability, performance, connectivity, and report management.
There are users who start with the Open Source Edition Palo and with increasing demands they upgrade to the premium version Jedox. Other users will begin directly with the premium version (30 day trial).
For the Jedox Suite there is a support, training, consulting offering from Jedox. There is no Support or Consulting available for the Open Source Edition. Open-Source users can use our community forum.
| Produkte | Palo | Jedox |
|---|---|---|
| Installation Wizard/All-in-One | ||
| Silent Install | ||
| EXCEL INTEGRATION | ||
| Excel Add-in | ||
| Excel-2-Web Publishing | ||
| OLAP | ||
| Multi Processor Support | ||
| Single Sign On (LDAP, AD, SAP, MS) | ||
| Workflow | ||
| Event Management | ||
| Relational Data drill through | ||
| WEB-CLIENT FEATURES | ||
| Web Spreadsheet | ||
| Web Pivot (Java Web Client) | ||
| File Manager | ||
| User Manager | ||
| ETL Manager | ||
| OLAP Manager | ||
| Report Manager | ||
| Excel Integration | ||
| Batch Printing & Development | ||
| ETL | ||
| ETL Server | ||
| SAP Connectivity | ||
| MOBILE SUPPORT | ||
| Mobile Server | ||
| Mobile Skin | ||
| iPad / iPhone App | ||
| Android App | ||
| ADD-ONS | ||
| Analyzer | ||
| GPU Accelerator | ||
| 3rd Party Access (XMLA / ODBO) | ||
| SERVICE SCOPE | ||
| Support | ||
| Software Assurance | ||
| Maintenance | ||
| Hotfixes / Service Releases |
Legal | Data Protection Policy | Copyright 2013 Jedox AG
Excel is a registered trademark of Microsoft Corp. in the U.S. and other countries. SAP is a registered trademark of SAP AG.